<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sitrof Technologies &#187; News</title>
	<atom:link href="http://sitrof.com/category/resources/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sitrof.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 14:43:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sitrof Technologies Named Platinum Sponsor Life Sciences Cloud Consortium</title>
		<link>http://sitrof.com/resources/news/sitrof-technologies-named-platinum-sponsor-life-sciences-cloud-consortium/</link>
		<comments>http://sitrof.com/resources/news/sitrof-technologies-named-platinum-sponsor-life-sciences-cloud-consortium/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:37:02 +0000</pubDate>
		<dc:creator>Sitrof</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sitrof.com/?p=4118</guid>
		<description><![CDATA[Sitrof Technologies, a developer of world-class content management, process harmonization and compliance solutions for the Life Sciences industry, will serve as the sole platinum sponsor for this year’s inaugural Life Sciences Cloud Consortium, the company announced today. The Life Sciences Cloud Consortium, which will be held Tuesday, Oct. 23, at the Hyatt Regency in New [...]]]></description>
			<content:encoded><![CDATA[<p>Sitrof Technologies, a developer of world-class content management, process harmonization and compliance solutions for the Life Sciences industry, will serve as the sole platinum sponsor for this year’s inaugural Life Sciences Cloud Consortium, the company announced today.</p>
<p>The Life Sciences Cloud Consortium, which will be held Tuesday, Oct. 23, at the Hyatt Regency in New Brunswick, New Jersey, is the premier gathering of experts in harnessing cloud technology for the Life Sciences industry. The conference is an opportunity for vendors, pharmaceutical companies and CROs to share their knowledge of taking Life Sciences information management to a secure, validated cloud.</p>
<p>Speakers and presenters will discuss the state of the art in the industry, from leveraging the cloud to facilitate communication with CROs to the latest advancements in eTMF management.</p>
<p>“Sponsoring an event like this is important to the pharmaceutical industry and we are proud to be the inaugural sponsor,” Sitrof Managing Partner and speaker Bryan Reynolds said. “With the industry changing due to globalization and technology innovation, the consortium will allow us to share our expertise and insights, as well as learn from some of the top minds in life sciences.”</p>
<p>For more information, visit <a href="http://www.lifesciencescloudconsortium.com/">www.lifesciencescloudconsortium.com</a>.</p>
<p>&nbsp;</p>
<p><strong>About Sitrof Technologies</strong></p>
<p>Sitrof Technologies is a profitable, privately held company with its headquarters in Princeton, N.J. They provide premier consulting and technology solutions that enable life sciences companies to improve efficiency and mitigate legal and compliance risks. Sitrof’s mission is to provide affordable, state-of-the-art software and processes to maximize information assets. They deliver customer-focused, vendor solutions that exceed expectations while delivering maximum value.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sitrof.com/resources/news/sitrof-technologies-named-platinum-sponsor-life-sciences-cloud-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitrof promotes Pradeep Jandhyala to Technical Delivery Manager</title>
		<link>http://sitrof.com/resources/news/sitrof-promotes-pradeep-jandhyala-to-technical-delivery-manager/</link>
		<comments>http://sitrof.com/resources/news/sitrof-promotes-pradeep-jandhyala-to-technical-delivery-manager/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:20:45 +0000</pubDate>
		<dc:creator>Sitrof</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sitrof.com/?p=3984</guid>
		<description><![CDATA[Sitrof Technologies, a developer of world-class content management, process harmonization and compliance solutions for the Life Sciences industry, has promoted Pradeep Jandhyala to Technical Delivery Manager. Pradeep, who previously served as a Senior Developer at Sitrof, has spent more than eight years in the IT industry, working on the design, analysis and development of several [...]]]></description>
			<content:encoded><![CDATA[<p>Sitrof Technologies, a developer of world-class content management, process harmonization and compliance solutions for the Life Sciences industry, has promoted Pradeep Jandhyala to Technical Delivery Manager.</p>
<p>Pradeep, who previously served as a Senior Developer at Sitrof, has spent more than eight years in the IT industry, working on the design, analysis and development of several software applications. He has more than four years of in-depth experience working with enterprise content management systems, including the Documentum product suite, SharePoint and DocuShare.</p>
<p>In more than eight years in the IT industry, Pradeep has experience in the design, analysis and development phases of software applications. He has more than four years of in-depth experience with Content Management solutions, including EMC’s Documentum suite, Microsoft SharePoint and Xerox DocuShare, as well as advanced scanning solutions and relational database management systems.</p>
<p>“At Sitrof, we take pride in our speed, efficiency, technology, flexibility and reliability,” co-founder and managing partner Bryan Reynolds said. “In his time with the company, Pradeep has proved his ability to assist in every one of those areas. He’s an asset to Sitrof, as well as our Life Sciences clients.”</p>
<p>You can connect with Pradeep on LinkedIn <a href="http://www.linkedin.com/pub/pradeep-jandhyala/8/601/998" target="_blank">here</a>. For more information on Sitrof Technologies, visit sitrof.com.</p>
<p><strong>About Sitrof Technologies</strong><br />
Sitrof Technologies is a profitable, privately held company with its headquarters in Princeton, N.J. They provide premier consulting and technology solutions that enable life sciences companies to improve efficiency and mitigate legal and compliance risks. Sitrof’s mission is to provide affordable, state-of-the-art software and processes to maximize information assets. They deliver customer-focused, vendor solutions that exceed expectations while delivering maximum value.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sitrof.com/resources/news/sitrof-promotes-pradeep-jandhyala-to-technical-delivery-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitrof sponsors ShareFEST 2012 conference</title>
		<link>http://sitrof.com/resources/news/sitrof-sponsors-sharefest-2012-conference/</link>
		<comments>http://sitrof.com/resources/news/sitrof-sponsors-sharefest-2012-conference/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:10:41 +0000</pubDate>
		<dc:creator>Sitrof</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sitrof.com/?p=3894</guid>
		<description><![CDATA[Princeton, N.J. (Feb. 25, 2012) – Sitrof Technologies, a developer of world-class content management, process harmonization and compliance solutions for the life sciences industry, will serve as a silver sponsor of April’s ShareFEST2012 conference, the company announced today. Register now and receive a 15% discount!  Click here to register and enter the discount code SFST010  when prompted.  Hurry, this discount [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Princeton, N.J. (Feb. 25, 2012)</strong> – Sitrof Technologies, a developer of world-class content management, process harmonization and compliance solutions for the life sciences industry, will serve as a silver sponsor of April’s <a href="http://sharefestconference.com/">ShareFEST</a>2012 conference, the company announced today.</p>
<blockquote><p>Register now and receive a 15% discount!  Click <a href="http://www.regonline.com/builder/site/Default.aspx?eventid=987038">here </a>to register and enter the discount code <em><strong>SFST010</strong></em><em><strong>  </strong></em>when prompted<em><strong>.</strong></em>  Hurry, this discount offer expires March 30, 2012.</p>
</blockquote>
<p>Organized and hosted by NextDocs, ShareFEST is the premier SharePoint gathering for life sciences firms. The conference annually attracts several hundred attendees, representing pharmaceutical companies, device manufacturers, biotech firms and service providers from around the world.</p>
<p>ShareFEST 2012 is scheduled for April 19-20 in Philadelphia.</p>
<p>“At Sitrof, we’re focused on providing proven content management, document management and business process automation solutions for life sciences companies,” Sitrof managing partner Bryan Reynolds said. “Whether the need is better collaboration with external organizations or harmonizing processes after a merger or acquisition, we’ve been there, done that. Sponsoring an event like ShareFEST 2012 allows us to share our expertise and insights, as well as learn from some of the top minds in life sciences. The conference is an invaluable asset to the industry, and we’re thrilled to be a part of it.”</p>
<p>Dennis Schmuland and Steve Aylward of Microsoft Corp., Dux Raymond Sy of Innovative-e, Inc., and Ken Lownie of NextDocs will serve as ShareFEST’s keynote speakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sitrof.com/resources/news/sitrof-sponsors-sharefest-2012-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitrof Technologies hires Jigesh Vora as Engagement Manager</title>
		<link>http://sitrof.com/resources/news/sitrof-technologies-hires-jigesh-vora-as-engagement-manager/</link>
		<comments>http://sitrof.com/resources/news/sitrof-technologies-hires-jigesh-vora-as-engagement-manager/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:35:13 +0000</pubDate>
		<dc:creator>Sitrof</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sitrof.com/?p=3856</guid>
		<description><![CDATA[Sitrof Technologies is pleased to announce the addition of Jigesh Vora as Engagement Manager. In more than 10 years in the IT industry and five years specializing in content management, Jigesh has been involved in all aspects of the software development lifecycle. He’s had hands-on experience working with computer system validation, 21 CFR Part 11 [...]]]></description>
			<content:encoded><![CDATA[<p>Sitrof Technologies is pleased to announce the addition of Jigesh Vora as Engagement Manager.</p>
<p>In more than 10 years in the IT industry and five years specializing in content management, Jigesh has been involved in all aspects of the software development lifecycle. He’s had hands-on experience working with computer system validation, 21 CFR Part 11 and HIPAA, as well as enterprise content management systems like Microsoft SharePoint, IBM Lotus Notes and EMC Documentum.</p>
<p>“At Sitrof, we pride ourselves in implementing content management, document management and business process automation solutions for life sciences clients,” company co-founder and managing partner Bryan Reynolds said.” Jigesh’s years of experience and understanding of object-oriented analysis and design will only help us reach that goal. His life sciences pedigree, skillset and temperament would be an asset to any firm. We’re thrilled to have him as part of the Sitrof team.”</p>
<p>Jigesh has worked on projects for leading pharmaceutical firms, including Pfizer, Purdue, Otsuka and Merck.</p>
]]></content:encoded>
			<wfw:commentRss>http://sitrof.com/resources/news/sitrof-technologies-hires-jigesh-vora-as-engagement-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitrof Technologies Introduces Sitrof Safety Capture for Oracle Argus Safety</title>
		<link>http://sitrof.com/uncategorized/sitrof-technologies-introduces-argus-capture-powered-by-emc-inputaccel/</link>
		<comments>http://sitrof.com/uncategorized/sitrof-technologies-introduces-argus-capture-powered-by-emc-inputaccel/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:26:40 +0000</pubDate>
		<dc:creator>Sitrof</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sitrof.com/?p=3500</guid>
		<description><![CDATA[Sitrof Technologies, a leading provider of unstructured content management solutions for the life sciences industry, announced a new product today, Sitrof Safety Capture powered by EMC InputAccel. Sitrof Safety Capture imports all adverse event (AE) source data regardless of original format-paper, digital, fax, e-fax, email (with or without attachments)-as well as voice records from call [...]]]></description>
			<content:encoded><![CDATA[<h3>Sitrof Technologies, a leading provider of unstructured content management solutions for the life sciences industry, announced a new product today, Sitrof Safety Capture powered by EMC InputAccel.</h3>
<p>Sitrof Safety Capture imports all adverse event (AE) source data regardless of original format-paper, digital, fax, e-fax, email (with or without attachments)-as well as voice records from call centers--into Oracle Argus and other adverse event/safety management systems.</p>
<p>"It has become a pharmaceutical imperative to "unlock" AE source documents for scaling global operation and managing CROs," says Bryan Reynolds, co-founder and managing partner of Sitrof. "We were able to develop a product, powered by EMC's InputAccel, that transforms unstructured AE source documentation into searchable digital records and automatically create entries in your AE system."</p>
<p>Sitrof Safety Capture improves your company's end-to-end pharmacovigilance program by providing a holistic view of product stewardship-from clinical trials through post-marketing surveillance, by automatically creating entries in the Argus Intake Worklist. From the Intake Worklist, users have the ability to create a case from the source documentation or reject the document.</p>
]]></content:encoded>
			<wfw:commentRss>http://sitrof.com/uncategorized/sitrof-technologies-introduces-argus-capture-powered-by-emc-inputaccel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitrof Technologies to Present at EMC Life Sciences Summit</title>
		<link>http://sitrof.com/resources/news/sitrof-technologies-to-present-at-emc-life-sciences-summit/</link>
		<comments>http://sitrof.com/resources/news/sitrof-technologies-to-present-at-emc-life-sciences-summit/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:29:43 +0000</pubDate>
		<dc:creator>Sitrof</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adverse Event Reporting]]></category>
		<category><![CDATA[AE reporting]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Oracle Argus]]></category>
		<category><![CDATA[pharmacovigilance]]></category>
		<category><![CDATA[safety systems]]></category>

		<guid isPermaLink="false">http://sitrof.com/?p=3434</guid>
		<description><![CDATA[Sitrof, a leading provider of content management solutions for the Life Sciences industry, will present “Leveraging Document Management for Safety Reporting and Pharmacovigilance” at the EMC Life Sciences Summit, September 14, Basking Ridge, NJ. At the Summit, industry experts will take an in-depth look into how the latest technologies are being used today to solve [...]]]></description>
			<content:encoded><![CDATA[<h3>Sitrof, a leading provider of content management solutions for the Life Sciences industry, will present “Leveraging Document Management for Safety Reporting and Pharmacovigilance” at the EMC Life Sciences Summit, September 14, Basking Ridge, NJ.</h3>
<p>At the Summit, industry experts will take an in-depth look into how the latest technologies are being used today to solve critical business issues within the Life Sciences industry.</p>
<p>The event will include a continental breakfast for all attendees followed by opening remarks and three breakout sessions.</p>
<ul>
<li><strong>Electronic Trial Master File</strong>: The session will focus on leveraging intelligent capture to automate the way documents and data are captured globally in an eTMF.</li>
<li><strong>Safety Reporting: </strong>Leverage intelligent document capture to improve pharmacovigilance and integrate with leading safety systems.</li>
<li><strong>Records Management:</strong> Leveraging technology to maintain critical electronic and paper based information. See how actual retention policies and procedures combine with technology to reduce the cost and risk associated with information governance.</li>
</ul>
<blockquote class="alert">
<h3><a title="REGISTER NOW" href="https://emcinformation.com/19201/REG/.ashx?reg_src=SA"><span style="text-decoration: underline;">REGISTER NOW</span></a></h3>
</blockquote>
<h3>Agenda</h3>
<table class="contact-table" border="0" cellspacing="0" cellpadding="0" width="575">
<tbody>
<tr>
<td width="25%">
<h5>Time</h5>
<p> 8:30    -   9:00<br />
 9:00    -   9:15<br />
 9:15    -  10:15<br />
10:15 - 10:30<br />
10:30 - 12:00<br />
12:00 - 1:00
</td>
<td width="75%">
<h5>Session</h5>
<p>Registration and continental breakfast<br />
EMC: Welcome and Opening Remarks<br />
Industry Trends Overviews<br />
Break<br />
Break Out Sessions<br />
Lunch &amp; Raffle drawing</td>
</tr>
</tbody>
</table>
<h3>Location</h3>
<p>The Olde Mill Inn<br />
225 Route 202<br />
Basking Ridge, NJ 07920<br />
908-221-1100</p>
]]></content:encoded>
			<wfw:commentRss>http://sitrof.com/resources/news/sitrof-technologies-to-present-at-emc-life-sciences-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitrof introduces Fixed-Price Migration</title>
		<link>http://sitrof.com/resources/news/sitrof-introduces-fixed-price-migration/</link>
		<comments>http://sitrof.com/resources/news/sitrof-introduces-fixed-price-migration/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:28:37 +0000</pubDate>
		<dc:creator>Sitrof</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sitrof.com/?p=2907</guid>
		<description><![CDATA[Sitrof Technologies, the authority on unstructured document management, today announced their latest offering, Fixed-Price Migration.  A fresh approach to migration, Sitrof’s Fixed-Price Migration enables businesses to migrate content quickly, easily and cost-effectively from one repository to another—no matter what system the business is currently running (Documentum, FirstDoc, SharePoint, FileNET, DocuShare, etc.) Sitrof migrates a company’s [...]]]></description>
			<content:encoded><![CDATA[<p>Sitrof Technologies, the authority on unstructured document management, today announced their latest offering, Fixed-Price Migration.  A fresh approach to migration, Sitrof’s Fixed-Price Migration enables businesses to migrate content quickly, easily and cost-effectively from one repository to another—no matter what system the business is currently running (Documentum, FirstDoc, SharePoint, FileNET, DocuShare, etc.)</p>
<p>Sitrof migrates a company’s data, content and metadata--no matter how many repositories they have or need. And Sitrof guarantees that all migrations are performed successfully through strict validation requirements.</p>
<p>"Migrations are become a necessity based on the number of mergers and acquisitions taking place," said Bryan Reynolds, Managing Partner of Sitrof Technologies. "The fixed-price aspect means there are no surprises and budgets stay on track. Additionally, we are partnered with a variety of migration specialists and developed our own custom tools to make it the most efficient migration possible."</p>
<p>Practical expertise means Sitrof takes the risk out of system consolidation. For over a decade, Sitrof has performed complex migrations for Fortune 100 companies, successfully migrating content from a variety of sources to different target repositories in the Life Sciences and other highly regulated industries.</p>
<p>Fixed-Price Migration consolidates data, making the business more efficient. Additionally, Fixed-Price Migration is tailored to the client: a Sitrof Migration Analyst works through the Migration Checklist and delivers a plan. From there, it can be done on-site or off-site based on the business’ needs and cost requirements. For regulated and non-regulated environments alike, Sitrof is the trusted provider for complex content migrations.</p>
<p>For more information on Sitrof Fixed-Price Migration, <a href="http://sitrof.com/products/fixed-price-migration-from-sitrof/">click here</a>.</p>
<p><strong> </strong></p>
<p><strong>About Sitrof Technologies</strong><br />
Sitrof provides premier consulting and technology solutions enabling organizations to improve efficiencies and mitigate risk. Backed by decades of industry knowledge and world-class industry partnerships, Sitrof has saved millions of dollars and countless months of time, for hundreds of companies. For more information about Sitrof please visit <a href="../../../../../">http://sitrof.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sitrof.com/resources/news/sitrof-introduces-fixed-price-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryan Reynolds speaking on panel at AIIM event</title>
		<link>http://sitrof.com/resources/news/bryan-reynolds-speaking-on-panel-at-aiim-event/</link>
		<comments>http://sitrof.com/resources/news/bryan-reynolds-speaking-on-panel-at-aiim-event/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 20:33:42 +0000</pubDate>
		<dc:creator>Sitrof</dc:creator>
				<category><![CDATA[Awards and Speaking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AIIM]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Green technologies]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[paperless office]]></category>
		<category><![CDATA[regulated industries]]></category>

		<guid isPermaLink="false">http://sitrof.com/?p=2780</guid>
		<description><![CDATA[Bryan Reynolds, managing partner of Sitrof Technologies, will be speaking on a panel at an AIIM Garden State Chapter event. It will be held on May 10 and feature a panel discussion on the topic, "Going Green - Moving From Paper to Electronic Environment." The panel will discuss topics around capture, store, share and control [...]]]></description>
			<content:encoded><![CDATA[<p>Bryan Reynolds, managing partner of Sitrof Technologies, will be speaking on a panel at an AIIM Garden State Chapter event. It will be held on May 10 and feature a panel discussion on the topic, "Going Green - Moving From Paper to Electronic Environment."</p>
<p>The panel will discuss topics around capture, store, share and control within ECM, focusing on going paperless. Attendees will be provided with recommendations, best practices and challenges that businesses and organizations face when trying to move to a paperless environment.</p>
<p>"Sitrof has led a number of paperless initiatives in highly regulated industries," said Reynolds. "I’m looking forward to speaking about the numerous benefits of going paperless, as well as the challenges involved."</p>
<p>The AIIM Garden State Chapter panel event will be on Tuesday, May 10 at the Woodbridge Hilton in Iselin, NJ. The event starts with a networking session at 5:30pm. <a href="http://www.aiim.org/Chapters/ChapterEventView.aspx?ChapterID=15&amp;EventID=4883" target="_blank">Click here</a> to learn more or to register.</p>
<p><strong>About Sitrof</strong><br />
Sitrof provides premier consulting and technology solutions enabling organizations to improve efficiencies and mitigate risk. Backed by decades of industry knowledge and world-class industry partnerships, Sitrof has saved millions of dollars and countless months of time, for hundreds of companies. For more information about Sitrof email <a href="mailto:sales@sitrof.com">sales@sitrof.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sitrof.com/resources/news/bryan-reynolds-speaking-on-panel-at-aiim-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryan Reynolds to speak at AIIM International Conference and Expo</title>
		<link>http://sitrof.com/resources/news/bryan-reynolds-to-speak-at-aiim-international-conference-and-expo/</link>
		<comments>http://sitrof.com/resources/news/bryan-reynolds-to-speak-at-aiim-international-conference-and-expo/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:24:29 +0000</pubDate>
		<dc:creator>Sitrof</dc:creator>
				<category><![CDATA[Awards and Speaking]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sitrof.com/?p=2664</guid>
		<description><![CDATA[Bryan Reynolds, Managing Partner of Sitrof Technologies, will be speaking at the AIIM International Conference and Expo next week. Reynolds' presentation, entitled “The World at Your Fingertips: Federation plus Localization,” will be held on March 22. Reynolds’ speaking session will explore the need for federation and localization as a means of keeping businesses competitive and [...]]]></description>
			<content:encoded><![CDATA[<p>Bryan Reynolds, Managing Partner of Sitrof Technologies, will be speaking at the AIIM International Conference and Expo next week. Reynolds' presentation, entitled “<a href="http://www.aiimexpo.com/information-organization-access/the-world-your-fingertips-federation-plus-localization" target="_blank">The World at Your Fingertips: Federation plus Localization</a>,” will be held on March 22.</p>
<p>Reynolds’ speaking session will explore the need for federation and localization as a means of keeping businesses competitive and compliant in today’s global marketplace. It is open to all attendees of the AIIM Conference and Expo. Attendees will learn how to bring unstructured data under control and ensuring it is secure, compliant and auditable and easy to locate, and why adding localization is critical to successful federation of content.</p>
<p>Reynolds’ talk is at 2:40pm on March 22 in the Walter E. Washington Convention Center in Washington, DC. The AIIM Conference and Expo @info360 is the world’s largest annual event serving the content and information management space.</p>
<p>For more information about the AIIM Conference and Expo, please <a href="http://www.aiimexpo.com/" target="_blank">click here</a>.</p>
<p><strong> </strong></p>
<p><strong>About Sitrof</strong><br />
Sitrof provides premier consulting and technology solutions enabling organizations to improve efficiencies and mitigate risk. Backed by decades of industry knowledge and world-class industry partnerships, Sitrof has saved millions of dollars and countless months of time, for hundreds of companies. For more information about Sitrof please visit <a href="http://sitrof.com" target="_blank">http://sitrof.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sitrof.com/resources/news/bryan-reynolds-to-speak-at-aiim-international-conference-and-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitrof Technologies Introduces Approve-PTS at DIA Electronic Document Management</title>
		<link>http://sitrof.com/resources/news/sitrof-technologies-introduces-approve-pts-at-dia-electronic-document-management/</link>
		<comments>http://sitrof.com/resources/news/sitrof-technologies-introduces-approve-pts-at-dia-electronic-document-management/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 08:00:49 +0000</pubDate>
		<dc:creator>Sitrof</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[21 CFR Part 11]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[Promotional Tracking System]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SharePoint 2010]]></category>

		<guid isPermaLink="false">http://sitrof.com/?p=2514</guid>
		<description><![CDATA[Sitrof Technologies is proud to introduce Approve-PTS Promotional Material Tracking System at The Drug Information Association Electronic Document Management 2011 (DIA EDM). Please come visit Sitrof at DIA EDM in booth #205 to see how Approve-PTS can work for you. Approve-PTS, built on Microsoft SharePoint 2010, connects outside creative agencies, marketing teams and regulatory reviewer--allowing [...]]]></description>
			<content:encoded><![CDATA[<p>Sitrof Technologies is proud to introduce Approve-PTS Promotional Material Tracking System at The Drug Information Association Electronic Document Management 2011 (DIA EDM).</p>
<blockquote><p>Please come visit Sitrof at DIA EDM in booth #205 to see how Approve-PTS can work for you.</p>
</blockquote>
<p>Approve-PTS, built on Microsoft SharePoint 2010, connects outside creative agencies, marketing teams and regulatory reviewer--allowing marketing materials to get reviewed, approved and published in the most efficient manner possible. Jobs are routed via built-in workflows with annotations and version control to retain full audit trail.</p>
<p>“We developed Approve-PTS for a pharmaceutical company to reduce the time needed to circulate, review and approve promotional materials and maintain compliance,” says Bryan Reynolds, co-founder and managing partner of Sitrof. “There is a tremendous need for this product and building it on SharePoint 2010 has been key to quickly launching solutions in a timely fashion.”</p>
<p>Approve-PTS reduces previously untrackable delays and logjams. Reviewers are notified via email that a job is waiting their review. Digital signatures with automatic date and time stamp ensure 21 CFR Part 11 compliance.  In addition, advanced reporting tools allow marketing communication specialists and administrators to collect thorough metrics to resolve delays and improve the process.</p>
<p><strong>About Sitrof</strong></p>
<p>Sitrof provides premier consulting and technology solutions enabling organizations to improve efficiencies and mitigate risk. Backed by decades of industry knowledge and world-class industry partnerships, Sitrof has saved millions of dollars and countless months of time, for hundreds of companies. For more information about Sitrof or Approve-PTS please visit http://sitrof.com</p>
<p><strong>About DIA EDM</strong></p>
<p>For 23 years, DIA EDM Conference has served as a forum for the discussion of emerging standards and the processes for the creation, submission and retention of regulatory information.  This year’s show will focus on The Intersection of Data, Documents and Submissions.</p>
<p><strong>Media Contact:</strong><br />
Gwen Hoover<br />
<a href="http://www.altitudemarketing.com" target="_blank">Altitude Marketing</a><br />
<a href="mailto:gwen@altitudemarketing.com">gwen@altitudemarketing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sitrof.com/resources/news/sitrof-technologies-introduces-approve-pts-at-dia-electronic-document-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

