<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sitrof Technologies &#187; regulated industries</title>
	<atom:link href="http://sitrof.com/tag/regulated-industries/feed/" rel="self" type="application/rss+xml" />
	<link>http://sitrof.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bryan Reynolds speaking on panel at AIIM event</title>
		<link>http://sitrof.com/resources/news/bryan-reynolds-speaking-on-panel-at-aiim-event/</link>
		<comments>http://sitrof.com/resources/news/bryan-reynolds-speaking-on-panel-at-aiim-event/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 20:33:42 +0000</pubDate>
		<dc:creator>Sitrof</dc:creator>
				<category><![CDATA[Awards and Speaking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AIIM]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Green technologies]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[paperless office]]></category>
		<category><![CDATA[regulated industries]]></category>

		<guid isPermaLink="false">http://sitrof.com/?p=2780</guid>
		<description><![CDATA[Bryan Reynolds, managing partner of Sitrof Technologies, will be speaking on a panel at an AIIM Garden State Chapter event. It will be held on May 10 and feature a panel discussion on the topic, "Going Green - Moving From Paper to Electronic Environment." The panel will discuss topics around capture, store, share and control [...]]]></description>
			<content:encoded><![CDATA[<p>Bryan Reynolds, managing partner of Sitrof Technologies, will be speaking on a panel at an AIIM Garden State Chapter event. It will be held on May 10 and feature a panel discussion on the topic, "Going Green - Moving From Paper to Electronic Environment."</p>
<p>The panel will discuss topics around capture, store, share and control within ECM, focusing on going paperless. Attendees will be provided with recommendations, best practices and challenges that businesses and organizations face when trying to move to a paperless environment.</p>
<p>"Sitrof has led a number of paperless initiatives in highly regulated industries," said Reynolds. "I’m looking forward to speaking about the numerous benefits of going paperless, as well as the challenges involved."</p>
<p>The AIIM Garden State Chapter panel event will be on Tuesday, May 10 at the Woodbridge Hilton in Iselin, NJ. The event starts with a networking session at 5:30pm. <a href="http://www.aiim.org/Chapters/ChapterEventView.aspx?ChapterID=15&amp;EventID=4883" target="_blank">Click here</a> to learn more or to register.</p>
<p><strong>About Sitrof</strong><br />
Sitrof provides premier consulting and technology solutions enabling organizations to improve efficiencies and mitigate risk. Backed by decades of industry knowledge and world-class industry partnerships, Sitrof has saved millions of dollars and countless months of time, for hundreds of companies. For more information about Sitrof email <a href="mailto:sales@sitrof.com">sales@sitrof.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sitrof.com/resources/news/bryan-reynolds-speaking-on-panel-at-aiim-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitrof Managing Partner Featured on Xerox Podcast at AIIM 360</title>
		<link>http://sitrof.com/resources/news/sitrof-president-on-xerox-podcast/</link>
		<comments>http://sitrof.com/resources/news/sitrof-president-on-xerox-podcast/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:21:32 +0000</pubDate>
		<dc:creator>Sitrof</dc:creator>
				<category><![CDATA[Awards and Speaking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[21 CFR Part 11]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[paperless office]]></category>
		<category><![CDATA[regulated industries]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Xerox DocuShare]]></category>

		<guid isPermaLink="false">http://sitrof.com/?p=976</guid>
		<description><![CDATA[Sitrof Managing Partner Dan Wheeler spoke on a Xerox round table discussion--now available in a podcast--while attending the AIIM Conference in Philadelphia. The round table discussion, entitled "Make Dollars from Good Sense: Measuring the ROI of an ECM System," was moderated by Brian Lincoln, the product manager for Xerox DocuShare. Topics included compliance systems for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sitrof.com/wp-content/uploads/2010/03/xerox_web.jpg"><img class="size-full wp-image-431 alignleft" title="xerox_web" src="http://sitrof.com/wp-content/uploads/2010/03/xerox_web.jpg" alt="" width="150" height="100" /></a>Sitrof Managing Partner Dan Wheeler spoke on a Xerox round table discussion--now available in a <a href="http://docushare.xerox.com/movies/aiim_podcast_cut1.mp3" target="_blank">podcast</a>--while attending the <a href="http://www.aiimexpo.com/" target="_blank">AIIM Conference</a> in Philadelphia. The round table discussion,  entitled<strong> "Make Dollars from Good Sense: Measuring the ROI of an ECM  System,"</strong> was moderated by Brian Lincoln, the product manager for  Xerox DocuShare. Topics included compliance systems for regulated  industries and how ROI fits in with that model.  Also featured on the round table panel was Sitrof client, David Mitchell, Assistant Director for Electronic Records Management at Copernicus Group IRB.</p>
<p>In addition to discussing measurable ROI, Mr. Mitchell spoke about huge returns that are more difficult to quantify, such as compliance which he said is "priceless".  Copernicus is now 99% paperless using DocuShare with the Sitrof <strong>Compliance Module</strong> for 21 CFR Part 11 compliance.</p>
<p>In response to "have we gotten any better at measuring ROI in Enterprise Content Management (ECM) systems?" Mr. Wheeler replied, "I think we are forced to get better in these economic times, every company Sitrof talks to is scrutinizing their purchases--so unless we can demonstrate ROI in these solutions, they are not going to buy. It is important that we help them come up with those hard cost savings."</p>
<p>The full podcast is available from Xerox <a href="http://docushare.xerox.com/movies/aiim_podcast_cut1.mp3" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sitrof.com/resources/news/sitrof-president-on-xerox-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://docushare.xerox.com/movies/aiim_podcast_cut1.mp3" length="37786481" type="audio/mpeg" />
		</item>
		<item>
		<title>eDiscovery in Regulated Industries</title>
		<link>http://sitrof.com/resources/insights/167/</link>
		<comments>http://sitrof.com/resources/insights/167/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:23:01 +0000</pubDate>
		<dc:creator>Sitrof</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[21 CFR Part 11]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[eDiscovery]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[regulated industries]]></category>
		<category><![CDATA[Sarbanes Oxley]]></category>
		<category><![CDATA[SOX]]></category>
		<category><![CDATA[Topology]]></category>

		<guid isPermaLink="false">http://sitrof.com/?p=167</guid>
		<description><![CDATA[Many organizations in highly regulated industries are becoming increasingly inundated with constantly changing compliance standards such as HIPAA, Personal Data Privacy, ISO, SOX, and CFR 21 Part 11. As a result, these organizations often find themselves facing costly and time-consuming litigation investigations. Sitrof Technologies is highly qualified to help organizations prepare for these situations by [...]]]></description>
			<content:encoded><![CDATA[<p>Many organizations in highly regulated industries are becoming increasingly inundated with constantly changing compliance standards such as HIPAA, Personal Data Privacy, ISO, SOX, and CFR 21 Part 11.  As a result, these organizations often find themselves facing costly and time-consuming litigation investigations.  Sitrof Technologies is highly qualified to help organizations prepare for these situations by implementing proactive "litigation-readiness" solutions. Our technology partner, StoredIQ, provides the ideal tool for enabling organizations to easily and efficiently meet their compliance, governance, and legal discovery requirements.</p>
<p><img class="alignleft" src="http://sitrof.com/images/blogpics/storediq.gif" alt="" width="501" height="249" /></p>
<p>The StoredIQ eDiscovery Preparedness solution creates a highly customizable, auditable data topology map of active electronically stored information (ESI) files and emails that are located on network servers, email servers, content management systems, storage systems, and PC's. The data topology map is ideal for helping organizations better prepare for FRCP Rule 26(f) conferences. The solution performs a system crawl, collecting all data without disrupting the business. Furthermore, it is deployed and maintained in-house, increasing the level of protection of your organization's sensitive data.</p>
<p>The eDiscovery Process Flow encompasses awareness, early case assessment, data preservation, data topology reporting, meet and confer preparation and review preparation. The on-going, proactive activities are comprised of continually indexing unstructured data; monitoring, viewing and analyzing data; and applying records management policies to reduce the amount of data retained. Awareness includes reasonably anticipating litigation and any formal communications needed for opposing counsels. In the early case assessment phase, relevant data sources are identified and reviewed to recognize source correspondence as well as the scope and amount of data to be collected and preserved. In this phase, email attributes are used to reconstruct threads, and deep attribute and content query functionality are used to identify relevant custodians and custodian relevant data in shared locations. The early case assessment is concluded with collection/preservation tagging to verify one's search results by reviewing relevant metadata, email, and document content. Preservation is an easy, single click process that renders powerful results. In this process chain, custody, authenticity, and original, full-object path information are all preserved and properly maintained in an audit log of the collection. The audit log is maintained by creating a hash value before and after data collection. Data topology reporting creates an auditable map of active ESI files and emails for potentially responsive data, with full analytic reporting. Topology maps and query reports help prepare organizations for the meet and confer phase by compiling all data under preservation, including key word analysis reports across all custodian data. Lastly, key review preparation functionality includes the ability to generate a review load file of all responsive items negotiated in the meet and confer, data de-duplication, container file capabilities, automatic prefixing, automated rolling productions, and load file support for many litigation review platforms.</p>
<p>Clearly this solution eliminates the risks associated with legal discovery, records retention, privacy, security, and illegal and irrelevant content in organizations with unmanaged, unstructured information. Compliance becomes a matter of ease with effective information policy management as well as detailed, reportable knowledge of what information is stored and where it is located. Not only does this solution enable organizations to comply with policies and regulations before litigation, but it also dramatically reduces costs often associated with the discovery of ESI (including document collection from inaccessible locations, massive volume storage, unanticipated legal risk, spoliation risk, quantitative per-document review cost, and document delivery).</p>
<p>If your organization is struggling to keep up with compliance, governance, and legal discovery requirements, please contact Sitrof today for a free on-site assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://sitrof.com/resources/insights/167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

